Rates for Ludlow Lake House - On Lake Rescue Just 3 Miles from Okemo's Jackson Gore | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Non Holiday | Dec 01, 2020 - Dec 17, 2020 | 400/nt, 450/wkend nt, 2 nts min |
Christmas Week | Dec 18, 2020 - Dec 31, 2020 | 750/nt, 5 nts min |
Winter Non Holiday | Jan 01, 2021 - Jan 14, 2021 | 400/nt, 450/wkend nt, 2 nts min |
MLK Weekend | Jan 15, 2021 - Jan 17, 2021 | 750/nt, 3 nts min |
Winter Non Holiday | Jan 18, 2021 - Feb 11, 2021 | 400/nt, 450/wkend nt, 2 nts min |
February Vacation | Feb 12, 2021 - Feb 21, 2021 | 750/nt, 5 nts min |
Winter Non Holiday | Feb 22, 2021 - Apr 30, 2021 | 400/nt, 450/wkend nt, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3344 - 08/20/2020 03:35:56 PM)